Tod's company

  • Italiano
Prev Next Open
Header Header Header
  • Highlights
  • Group
  • Brands
  • Financial data
  • Corporate Governance
  • Tod's'
  • Hogan
  • Fay
  • Roger vivier
  • Financial calendar
  • Financial releases
  • Financial notices
  • Share performance
  • Presentations
  • Webcast
  • Financial reports
  • Analyst coverage

Presentations

  • Previous
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
Presentation of Tod’s Group Q1 2012 results 431.579 kb 2012
FY 2011 Group's results 468.742 kb 2011
Presentation of Tod’s Group 9M results 329.622 kb 2011
Presentation of Tod’s Group H1 2011 results 425.735 kb 2011
Presentation of Tod’s Group Q1 2011 results 957.417 kb 2011
FY 2010 Group's results 960.139 kb 2010
Consolidated sales as of September 30th, 2010 26.685 kb 2010
Consolidated sales as of June 30th, 2010 26.918 kb 2010
Consolidated sales as of March 31st, 2010 26.896 kb 2010
Consolidated sales as of December 31st, 2009 27.26 kb 2009
Consolidated sales as of September 30th, 2009 25.508 kb 2009
Consolidated sales as of June 30th, 2009 25.252 kb 2009
Consolidated sales as of March 31st, 2009 25.546 kb 2009
Consolidated sales as of December 31st, 2008 23.284 kb 2008
Consolidated sales as of September 30th, 2008 44.065 kb 2008
Consolidated sales as of June 30th, 2008 41.02 kb 2008
Consolidated sales as of March 31st, 2008 41.885 kb 2008
Consolidated sales as of December 31st, 2007 23.329 kb 2007
Consolidated sales as of September 30th, 2007 23.323 kb 2007
Consolidated sales as of June 30th, 2007 22.963 kb 2007
Consolidated sales as of March 31st, 2007 38.177 kb 2007
Consolidated sales as of December 31st, 2006 31.79 kb 2006
Consolidated sales as of September 30th, 2006 31.612 kb 2006
Consolidated sales as of June 30th, 2006 31.77 kb 2006
Consolidated sales as of March 31st, 2006 31.748 kb 2006
Consolidated sales as of December 31st, 2005 46.719 kb 2005
Consolidated sales as of September 30th 2005 38.275 kb 2005
Consolidated sales as of June 30th, 2005 37.503 kb 2005
Consolidated sales as of March 31st, 2005 45.751 kb 2005
Consolidated sales as of December 31st, 2004 44.94 kb 2004
Download acrobat reader plugin

For read a PDF document Adobe Acrobat Reader is needed.
Click on the label for download the plug-in.

Download Win Zip
Back on top
  • Legal notes
  • Privacy policy
  • Work with us
  • Contacts

TOD’S s.p.a. - C.F./P.I. 01113570442